Nikhil Kumar’s action-packed sequel, Kesari Chapter 2, is off to a fair start with its Day 1 advance booking gross crossing ₹1.01 crore across India. Including block seats, the film’s gross collection jumps to an impressive ₹2.1 crore, indicating a promising opening, especially for a regional-centric action drama.
According to Sacnilk report
Overall Advance Booking (All India)
- Gross (Without Block Seats): ₹1,01,00,311
- Gross (With Block Seats): ₹2,10,12,061
- Tickets Sold: 30,185
- Average Ticket Price (ATP): ₹236
- Total Shows: 4148
State-Wise Advance Booking Performance (With Block Seats)
State | Gross (₹) | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Delhi | ₹46.36 Lac | 6% | 437 | 6 | 21 |
Maharashtra | ₹53.73 Lac | 3% | 925 | 6 | 15 |
Gujarat | ₹20.21 Lac | 2% | 647 | 1 | 1 |
Karnataka | ₹13.72 Lac | 3% | 310 | 1 | 2 |
West Bengal | ₹10.36 Lac | 1% | 348 | 0 | 0 |
Punjab | ₹10 Lac | 2% | 204 | 0 | 0 |
Rajasthan | ₹8.11 Lac | 3% | 178 | 0 | 0 |
Telangana | ₹8.59 Lac | 3% | 98 | 0 | 0 |
Madhya Pradesh | ₹5.44 Lac | 1% | 165 | 1 | 3 |
Chhattisgarh | ₹4.55 Lac | 4% | 104 | 1 | 0 |
Assam | ₹2.09 Lac | 6% | 54 | 1 | 1 |
Tamil Nadu | ₹4.71 Lac | 14% | 47 | 3 | 1 |
Odisha | ₹3 Lac | 2% | 86 | 0 | 0 |
Uttar Pradesh | ₹9.14 Lac | 3% | 266 | 0 | 0 |
Jharkhand | ₹1.67 Lac | 2% | 38 | 0 | 0 |
Bihar | ₹1.6 Lac | 2% | 64 | 0 | 0 |
Uttarakhand | ₹2.38 Lac | 3% | 44 | 0 | 0 |
Goa | ₹1.15 Lac | 1% | 29 | 0 | 0 |
Haryana | ₹1.22 Lac | 3% | 39 | 0 | 0 |
Kerala | ₹49.34 K | 10% | 15 | 0 | 0 |
Andhra Pradesh | ₹70.87 K | 2% | 16 | 0 | 0 |
Arunachal Pradesh | ₹5.2 K | 1% | 6 | 0 | 0 |
Himachal Pradesh | ₹27.2 K | 0% | 18 | 0 | 0 |
Meghalaya | ₹14.95 K | 2% | 4 | 0 | 0 |
Jammu & Kashmir | ₹41.7 K | 1% | 6 | 0 | 0 |
Key Highlights:
- Top Performing States: Maharashtra, Delhi, and Gujarat are leading in advance bookings.
- High Occupancy: Tamil Nadu reports the highest real-time occupancy at 14%.
- Low Turnout: States like Himachal Pradesh, Arunachal Pradesh, and Meghalaya are seeing minimal pre-release tractions
Kesari Chapter 2 has kicked off with a decent advance booking, mainly fueled by strong numbers in metro cities and key Hindi-speaking states. While tier-2 regions are showing slower growth, the weekend buzz and positive word-of-mouth could give the film a solid lift at the box office. Stay tuned to FilmyAlert.com for more updates on Day 1 collection and audience reviews!